Primary links

Current location:

Occupational Titles

Closed Occupation Title Closed Weekly Earnings Closed Weekly Hours Average Wage
Accountant $738.00 40 $18.45
Automotive Service Technician & Mechanic - Job Ret $455.00 35 $13.00
Billing Specialist $300.00 25 $12.00
Consumer Loan Underwriter $734.00 40 $18.35
Customer Service Representative $255.00 30 $8.50
Customer Service Representative $500.00 40 $12.50
Customer Service Representative - Job Retention $333.00 37 $9.00
Day Care Center Director $291.00 40 $7.28
Director of Patient Support Workers $1,077.00 40 $26.93
Dishwasher $160.00 20 $8.00
Food Server $124.00 15 $8.27
Host, Restaurant/Job Retention $333.00 37 $9.00
Janitorial Services Manager $821.00 40 $20.53
Middle School Teacher $492.00 30 $16.40
Packer $380.00 40 $9.50
Packer $400.00 40 $10.00
Receptionist $51.00 7 $7.29
Receptionist - Supported Employment $360.00 40 $9.00
Recreation Worker $97.00 10 $9.70
Retail Sales $196.00 20 $9.80
Retention: Maintenance Director $450.00 40 $11.25
Spanish/English Interpreter / Job Retention $150.00 3 $50.00
Spec Ed Teacher-Kind.,Elem&Secondary/Job Retention $812.00 40 $20.30
Store Manager $1,000.00 40 $25.00

IOWA DEPARTMENT FOR THE BLIND
Occupational Titles
10/01/2009 through 01/31/2010

AddThis

Share ThisShare This